Parts catalog › Capacitors
CL10B104KB8NNNC
Samsung Electro-Mechanics · MLCC 0.1 uF, 50 V, X7R, 10%, 0603
from $0.0075 per unit, USD
| Quantity | Unit price |
|---|---|
| 4,000 - 19,999 | $0.011 |
| 20,000 - 39,999 | $0.0085 |
| 40,000+ | $0.0075 |
In stock: 40,000 Updated 2026-10-14. Confirmed in writing before you order.
| Part number | CL10B104KB8NNNC |
|---|---|
| Manufacturer | Samsung Electro-Mechanics |
| Description | MLCC 0.1 uF, 50 V, X7R, 10%, 0603 |
| Category | Capacitors |
| Package / packaging | 0603, 4,000/reel |
| Condition | New, original (not refurbished, not pulled) |
| Date code | 25+ |
| Country of origin | Stated on the quote with the lot photos |
| Quantity available | 40,000 |
| Minimum order | 4,000 pcs ($250 minimum order value) |
| Lead time | 5-7 business days after payment |
| Traceability | Certificate of Conformance; reel/tube/label photos and date code before payment; independent inspection or AS6081-type test on request |
| Terms | Prepay by wire or card; ships worldwide after export check; no military/ITAR exports |
Sold by the reel (4,000). Ten reels available.
Need a different quantity, another date code, or a part not listed? Send your full list. Buying from excess or E&O stock? Send your stock list.
Request a quote on CL10B104KB8NNNC
You get a firm written quote within 2 hours (business hours, Pacific time), with date code, photos and delivery.
Thank you. Your request for CL10B104KB8NNNC was received; a written quote follows within 2 hours during business hours.
Or email scott@summitcreditorcapital.com · (949) 696-5784