Parts catalog
New, original components in stock through Summit's supplier network. Prices per unit in USD; lower prices at the quantity breaks on each part page. Updated 2026-10-14.
| Part number | Manufacturer | Description | Qty | From (USD) | D/C |
|---|---|---|---|---|---|
| XCF04SVOG20C | AMD (Xilinx) | Platform Flash In-System Programmable Configuration PROM, 4 Mbit, 3.3 V, TSSOP-20 | 500 | $69.00 | 22+ |
| XCF01SVOG20C | AMD (Xilinx) | Platform Flash In-System Programmable Configuration PROM, 1 Mbit, 3.3 V, TSSOP-20 | 500 | $34.50 | 24+ |
| EPM240T100C5N | Intel (Altera) | MAX II CPLD, 240 logic elements, 80 I/O, 2.5/3.3 V, TQFP-100 | 500 | $5.95 | 25+ |
| G2R-1-E DC12 | Omron | General-purpose power relay, SPDT, 16 A, 12 VDC coil, PCB mount | 1,000 | $1.85 | 26+ |
| TPS54331DDAR | Texas Instruments | 3 A, 28 V input step-down DC-DC converter, SO PowerPAD-8 | 2,500 | $0.39 | 25+ |
| CL10B104KB8NNNC | Samsung Electro-Mechanics | MLCC 0.1 uF, 50 V, X7R, 10%, 0603 | 40,000 | $0.0075 | 25+ |
| 25ZLH1000MEFC10X23 | Rubycon | Aluminum electrolytic capacitor, ZLH series, 1,000 uF, 25 V, low impedance, radial 10x23 mm | 5,000 | $0.17 | 25+ |
| LM358DR2G | onsemi | Dual operational amplifier, single supply, SOIC-8 | 5,000 | $0.042 | 26+ |
| SP3243EUER-L/TR | MaxLinear (Exar) | RS-232 transceiver, 3 drivers / 5 receivers, 3.0-5.5 V, TSSOP-28 | 1,000 | $2.45 | 25+ |
| DRV8332DKDR | Texas Instruments | Three-phase brushless DC motor driver, 3x 8 A, 50 V, HSSOP-36 PowerPAD | 500 | $549.00 | 23+ |
| E3Z-D61 | Omron | Photoelectric sensor, diffuse-reflective, 100 mm, NPN, 2 m pre-wired cable | 50 | $64.00 | 24+ |
| Q03UDVCPU | Mitsubishi Electric | MELSEC-Q series universal model high-speed CPU module | Avail. | $1,350.00 | 23+ |
| CJ1W-ID211 | Omron | SYSMAC CJ1 DC input unit, 16 points, 24 VDC | Avail. | $450.00 | 23+ |
| SGD7S-2R8A00A | Yaskawa | Sigma-7 SERVOPACK servo amplifier, 400 W, 200 V, analog/pulse | 5 | On request | 23+ |
| 6ES7315-2AH14-0AB0 | Siemens | SIMATIC S7-300 CPU 315-2 DP, 256 KB work memory, MPI + DP | 5 | On request | 16+/23+ |
Don't see your part? Send the part number - we source obsolete, allocated and hard-to-find parts worldwide and answer within 2 hours. Selling excess or E&O inventory? Send your stock list.
Machine-readable stock feed (for distributors, search engines and procurement tools): feed.csv · feed.json. Columns: part number, manufacturer, description, category, package, condition, date code, quantity, MOQ, price breaks (qty:price), currency, lead time, URL. Refreshed with every price-book change.